
| Course | Content | Credits |
Health Care Research Seminar Series (Kurssprache: Englisch) | PhD seminar on healthcare-related topics. During the seminar PhD students will critically reflect on their dissertation work and provide feedback to dissertation projects of their peers. | 4 ECTS |
| IM Innere Medizin - Management und Governance | Der Kurs verknüpft medizinische Kenntnisse mit Instrumenten zur Verbesserung von Versorgungsprozessen. Er umfasst interaktive Kleingruppenarbeit zu Themen wie Morbiditäts- und Mortalitätskonferenzen, Critical Incident Reporting System (CIRS), und Tumorboards. Die Teilnehmenden lernen durch thematische Einführungen und die Bearbeitung realer Fälle, wie sie das Gelernte in der Praxis umsetzen und zur Verbesserung von Versorgungsprozessen beitragen können. | 1 ECTS |
| 'Gesundheitswesen, quo vadis? - Aktuelle Herausforderungen und zukünftige Entwicklungen' | Diese Veranstaltung ist verknüpft mit dem SanktGaller Gesundheitsforum (6 Termine je Semester). Studierende erhalten Einblicke in verschiedene Herausforderungen des Gesundheitswesens und haben die Möglichkeit ausgewählte Themen vertieft zu bearbeiten. | 2 ECTS |
'Boost your Master's Thesis in Health Science! (Kurssprache: Englisch) | Students working on their Master's thesis related to health topics will receive comprehensive support in this seminar. There will be three sessions during which students will present the current state of their Master's thesis and receive critical as well as constructive feedback. | 2 ECTS |
Dr. Justus Vogel | ||
| Course | Content | Credits |
Evaluating Innovation in Companies and at System Level (Kurssprache: Englisch) | Unternehmen verbringen viel Zeit mit der Abwägung, in welche Innovationen investiert werden soll. Obwohl dies eine wichtige Tätigkeit ist, scheint es seltsam, dass viel weniger Zeit darauf verwendet wird zu bewerten, ob die Innovation, z. B. eine neue Produktionsplanungssoftware oder eine neue Maschine, tatsächlich ihre Versprechen erfüllt hat. Dieser Kurs behandelt das Thema der quantitativen Bewertung von Innovationen. Der Begriff „Innovation“ wird weit gefasst und reicht von der Einführung neuer Regeln und Entscheidungsstrategien als Teil einer Software (z. B. für die Planung von Operationen in einem Spital) bis hin zu neuen Maschinen und Technologien (z. B. die Verwendung eines robotergestützten Operationssystems). Wir konzentrieren uns auf das Gesundheitswesen, insbesondere den Krankenhaussektor, als Anwendungsbeispiel. Wo es sich anbietet, werden auch Beispiele aus anderen Branchen diskutiert. Das Gesundheitswesen ist ein aussergewöhnliches Anwendungsbeispiel, da die Ziele bei der Einführung einer Innovation je nach Interessengruppe (Patientinnen und Patienten, medizinisches Fachpersonal, Management, Krankenversicherungen, Kanton usw.) unterschiedlich sind. Im Kurs wird beleuchtet, wie man diese unterschiedlichen Perspektiven berücksichtigt und wie man die verschiedenen Ergebnisse, die für diese Interessengruppen relevant sind, messen kann. | 3 ECTS |
Dr. David Ehlig | ||
| Course | Content | Credits |
(Kurssprache: Englisch) | Anwendung ökonomischer Konzepte und Instrumente auf die drängenden Herausforderungen im Gesundheitswesen. Verfügbare empirische Ansätze werden vorgestellt und kritisch reflektiert. Vorlesung + Journal Club Format. | 4 ECTS |
Further information can be found in the course catalogue of the University of St.Gallen.
| Course | Content | Credits |
| Einführung und Fallstudien zu Management und Governance | During the JMM introductory week, the topics of quality of care, patient safety, and medical law take center stage. In addition to introductory lectures on these topics, specific issues will be explored in depth through selected case studies, which will be worked on collaboratively with the students. | 2 ECTS |
| Gesundheitssysteme, -ökonomie und -politik | The course provides medical graduates with a sound understanding of the Swiss healthcare system, its economic and political aspects and the roles of its stakeholders. Students learn about the medical profession in the context of Switzerland and its interaction with patients, insurance companies, politics and industry, and promotes the practical application of what has been learnt in medical care. | 2 ECTS |
| IM Geriatrie/Psychiatrie - Management und Governance | The course integrates medical knowledge with tools for improving care processes. It includes interactive small group work on topics such as Closed-Loop Medication, Hospital Information Systems (HIS), and Sensory. Participants learn through thematic introductions and the handling of real cases how to implement what they have learned in practice and contribute to the improvement of care processes. | 1 ECTS |
| Arztzeugnisse im Spannungsfeld unterschiedliche Interessen | The creation of medical certificates, reports, and expert opinions is among the typical tasks of medical professionals. The course aims to prepare students for this task. It deals with the requirements of other professional groups such as legal representatives and insurance employees regarding medical certificates, thereby raising awareness of their legal, social, and economic consequences. | 2 ECTS |
| 'Gesundheitswesen, quo vadis? - Aktuelle Herausforderungen und zukünftige Entwicklungen' | This event is linked to the StanktGallen Health Forum (6 sessions per semester). Students gain insights into various challenges of the healthcare system and have the opportunity to delve deeper into selected topics. | 2 ECTS |
'Boost your Master's Thesis in Health Science! (Course language: English) | Students working on their Master's thesis related to health topics will receive comprehensive support in this seminar. There will be three sessions during which students will present the current state of their Master's thesis and receive critical as well as constructive feedback. | 2 ECTS |
Dr. Justus Vogel | ||
| Course | Content | Credits |
| IM Chirurgie - Management und Governance | The course integrates medical knowledge with tools for improving care processes. It includes interactive small group work on topics such as Operating Room Planning and Management, reimbursement systems with a focus on SwissDRG, and Health Technology Assessment (HTA) with robotic-assisted surgery systems as example. Participants learn through thematic introductions and group work how to implement what they have learned in practice and how to contribute to the improvement of care processes. | 1 ECTS |
| Prozessmanagement im Spital: Value Stream Mapping für eine finanziell nachhaltige, medizinisch hochqualitative Spitalversorgung | One part of this course will focus on founding a theoretical basis for lean process optimization. Value Stream Mapping, a lean management technique originating from the automotive industry but increasingly used in healthcare, will be the methodological focus. During the course, it will be explained in detail how to develop a current state value stream map through interviews and observations and future state value stream maps through additional interviews and literature review. Another part of the course will focus on hospital processes. Hospitals are expert organizations delivering complex services. To this end, interwoven primary, secondary, and tertiary processes need to run in parallel and in succession. If inefficiencies occur and process bottlenecks form, costs increase strongly, and patients’ health is at risk – for instance in the case of intensive care unit congestion. | 4 ECTS |
Dr. David Kuklinski | ||
| Course | Content | Credits |
| IM Hausarztmedizin - Management und Governance | The course integrates medical knowledge with tools for improving care processes. It includes interactive small group work on topics such as Electronic Patient Dossier (EPD), Disease Management Programs (DMP), and Patient-reported Outcomes (PROMs). Participants learn through thematic introductions and the handling of real cases how to implement what they have learned in practice and contribute to the improvement of care processes. | 1 ECTS |
| Course | Content | Credits |
Health Care Research Seminar Series (Course language: English) | PhD seminar on healthcare-related topics. During the seminar PhD students will critically reflect on their dissertation work and provide feedback to dissertation projects of their peers. | 4 ECTS |
| IM Innere Medizin - Management und Governance | The course connects medical knowledge with tools for improving care processes. It includes interactive small group work on topics such as morbidity and mortality conferences, Critical Incident Reporting System (CIRS) and tumor boards. Participants learn through thematic introductions and the handling of real cases how to implement what they have learned in practice and contribute to the improvement of care processes. | 1 ECTS |
| 'Gesundheitswesen, quo vadis? - Aktuelle Herausforderungen und zukünftige Entwicklungen' | This event is linked to the StanktGallen Health Forum (6 sessions per semester). Students gain insights into various challenges of the healthcare system and have the opportunity to delve deeper into selected topics. | 2 ECTS |
| Case Studies in Gesundheitsmanagement, -ökonomie und -politik | Healthcare systems are complex and often poorly understood in their entirety. Through selected case studies (e.g., focusing on financing, quality, and personnel), fundamental challenges are addressed, and students are provided with various analytical tools to tackle complex issues. | 3 ECTS |
'Boost your Master's Thesis in Health Science! (Course language: English) | Students working on their Master's thesis related to health topics will receive comprehensive support in this seminar. There will be three sessions during which students will present the current state of their Master's thesis and receive critical as well as constructive feedback. | 2 ECTS |
| Course | Content | Credits |
| Evaluating Innovation in Companies and at System Level | Companies spend considerable time on discussing what innovation to invest into. While this is an important activity, it seems odd that a lot less time is spent on evaluating if the innovation, e.g., a new production planning software, or new machinery, has actually fulfilled its promises.This course treats the subject of quantitative evaluation of innovation. We interpret “Innovation” broadly, from introducing new rules and decision policies as part of a software (e.g., for planning surgeries in a hospital) to new machinery and technology (e.g., using a robotic-assisted surgery system). We focus on healthcare, specifically the hospital sector, as application example. Where suitable, examples from other industries will also be discussed. Healthcare is an exceptional application example, as the goals of introducing an innovation differ between stakeholders (patients, medical professionals, managers, health insurances, canton, etc.). We will learn how to address these different perspectives, including how to measure the different outcomes relevant to these stakeholders. | 3 ECTS |
| Course | Content | Credits |
(Course language: English) | Application of economic concepts and instruments to the pressing challenges in healthcare. Available empirical approaches will be introduced and critically reflected upon. Lecture + journal club format. | 4 ECTS |
Further information can be found in the course catalogue of the University of St.Gallen